Property Attributes
- ID#41149004
- TypeSingle Family
- Listing Status New
- CountyAlameda
- CityOakland
- NeighborhoodGrass Valley
- Zip94605
- StyleContemporary
- Year Built1958
- Price$ 1,049,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2032
- Lot Size0.14 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to this split-level home featuring 4 bedrooms of living space and 2.5 bathrooms and over 2,000 square feet, it contains an extraordinary breakfast room over looking an expansive deck with a back drop of mature trees. A large living room featuring a fireplace with a stove insert, and a dining room that flows nicely via a sliding door, to an upper level covered patio. The family room has a half bathroom. The 4 bedrooms are on the upper level. The kitchen, living room, and breakfast room are on one level and the family room on the lower level leads to the lower deck area. This friendly floor plan yard is ideal for everyday living and entertaining. This home is a short distance from Anthony Chabot Regional Park on Skyline Blvd. The park features walking trails, hiking trails, an expansive canyon, and mountain views.
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,049,000 |
General Features
| Living Area | 2032 |
|---|---|
| Sewer | Public Sewer,Sewer Connected |
| Heating | Forced Air,Fireplace Insert,Fireplace(s) |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Double Oven,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1958 |
| Electric | No Solar,220 Volts in Kitchen |
| Levels | Multi/Split |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Grass Valley |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Golf Links. to Scotis St., Scotia St to Cotter St. Right on Cotter St.. |
| City | Oakland |
| MLS Area | Listing |
| Lot Size Square Feet | 6000 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining Area,Family Room,Breakfast Nook |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Breakfast Nook,Tile Counters,Dishwasher,Double Oven,Microwave,Oven Built-in,Refrigerator |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Landscape Front,Low Maintenance |
|---|---|
| Fencing | Fenced,Full,Wood |
| Parking Features | Attached,Off Street,Parking Spaces,Garage Faces Front,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public,Meter on Site,None (Irrigation) |
| Lot Size Area | 6098.4 |
| Building Area Total | 2032 |
| Lot Size Acres | 0.14 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September