Property Attributes
- ID#41148893
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountyAlameda
- CityOakland
- NeighborhoodMaxwell Pk Area
- Zip94619
- StyleCraftsman
- Year Built1928
- Price$ 650,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1358
- Lot Size0.09 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
The Price is Right! Opportunity is knocking! Here's your chance to own in this well established Maxwell Park neighborhood for under $700k. This 3 bed, 1 bath charmer is looking for a little Time, Love and Tenderness! Original hardwood floors in the living, dining and all 3 bedrooms. Detached rear structure has ADU potential. Located across the street from Melrose Leadership Academy, and a Stones throw from Mills College. Easy access to Highways 580 and 13.
| Price History | |
|---|---|
| 9/20/2026 | Listed $650,000 |
General Features
| Living Area | 1358 |
|---|---|
| Sewer | Public Sewer |
| Heating | Floor Furnace |
| Cooling | Wall/Window Unit(s) |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Dryer,Washer,Gas Water Heater |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1928 |
| Electric | No Solar |
| Levels | Other |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Maxwell Pk Area |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active - Coming Soon |
| Directions | 55th to Brann.. |
| City | Oakland |
| MLS Area | Listing |
| Lot Size Square Feet | 4000 |
| Property Condition | Existing |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Formal Dining Room,Counter - Solid Surface |
|---|---|
| Flooring | Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Disposal,Gas Range/Cooktop,Microwave,Refrigerator |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Off Street |
| Lot Features | Level,Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 4000 |
| Building Area Total | 1358 |
| Lot Size Acres | 0.09 |
| ADU Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September