Property Attributes
- ID#41143303
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityOakland
- NeighborhoodStonehurst
- Zip94603
- StyleNone
- Year Built1940
- Price$ 567,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1111
- Lot Size0.0872 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Completely remodeled with a fresh, modern design, this move-in-ready 3-bedroom, 1-bath home has been thoughtfully renewed throughout. The bright interior features new hardwood floors and windows, a beautifully redesigned kitchen with quartz countertops and brand-new appliances, and a fully remodeled bathroom with clean, contemporary finishes. Behind the stylish updates, major improvements include new electrical, a new wall furnace, and a new water heater. A back porch opens to an inviting backyard, with ample off-street parking completing the property. Conveniently located near shopping, public transportation, BART, and major commuter routes.
| Price History | |
|---|---|
| 7/30/2026 | Listed $579,000 |
| 8/20/2026 | Listed $577,500 |
| 8/28/2026 | Listed $575,000 |
| 9/9/2026 | 1$570,000 |
| 9/14/2026 | 1$567,000 |
General Features
| Living Area | 1111 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Ceiling Fan(s) |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Tankless Water Heater |
| Garage Spaces | 3 |
| Architectural Style | None |
| Pool Features | None |
| Construction Materials | Siding - Stucco |
| Year Built | 1940 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Stonehurst |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | International BLVD to 105th Ave |
| City | Oakland |
| MLS Area | Listing |
| Lot Size Square Feet | 3800 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only |
| Total Bedrooms | 3 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Electric Range/Cooktop,Microwave,Refrigerator,Updated Kitchen |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard |
|---|---|
| Parking Features | Parking Spaces,Uncovered Park Spaces 2+ |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 3800 |
| Building Area Total | 1111 |
| Lot Size Acres | 0.0872 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September