Property Attributes
- ID#41142370
- TypeSingle Family
- Listing Status Pending
- CountyContra Costa
- CityOakley
- NeighborhoodSummerlake
- Zip94561
- StyleTraditional
- Year Built2013
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2483
- Lot Size0.13 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
1519 Sycamore Dr is a two-story Oakley home built in 2013 with an open main-level layout. The kitchen anchors the space with espresso cabinetry, granite countertops, stainless steel appliances, a tile backsplash, and a center island with breakfast bar seating that opens to the dining and living areas. Upstairs, a loft and a built-in desk area add flexible work space, and the carpeted bedrooms include ceiling fans and closet storage. The primary bedroom pairs with a bathroom featuring a separate tub and shower and a double vanity. Outdoor space includes a covered patio, an extended concrete patio, and a fully fenced backyard, while an attached two-car garage handles parking and storage. Clean interior finishes throughout complete a well-maintained residence with practical space in every room.
| Price History | |
|---|---|
| 7/22/2026 | Listed $695,000 |
| 7/30/2026 | 1$685,000 |
| 8/20/2026 | 1$678,000 |
| 9/3/2026 | 4$650,000 |
General Features
| Living Area | 2483 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Tile |
| Appliances | Dishwasher,Microwave,Free-Standing Range |
| HOA Fee | 156 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Architectural Style | Traditional |
| Pool Features | None,Community |
| Construction Materials | Siding - Stucco,Wood |
| Year Built | 2013 |
| Electric | Solar Unknown |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s),Other,Park |
| HOA | true |
| Subdivision Name | Summerlake |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | L Cypress. R Summer Lk. R Lakewood. R Sycamore.. |
| City | Oakley |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Lot Size Square Feet | 5480 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Family Room |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Stone Counters,Dishwasher,Kitchen Island,Microwave,Range/Oven Free Standing,Other |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Building Area Total | 2483 |
| Lot Size Acres | 0.13 |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September