Property Attributes
- ID#41137588
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityOakland
- NeighborhoodMaxwell Park
- Zip94619
- StyleContemporary Custom English
- Year Built1947
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2250
- Lot Size0.11 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
5301 Brann Street presents a beautifully sized single-family residence in Oakland's desirable Maxwell Park neighborhood. Originally built in 1947, this spacious home offers approximately 2,250 square feet of living space with 3 bedrooms and 2 full bathrooms; a large ADU Studio with a full kitchen and Bathroom,providing ample room for multigenerational living, a growing family, or a live-work lifestyle. The property sits on an approximately 4,850-square-foot lot and features a functional floor plan with generous living areas. Interior amenities include a central heating system, fireplace, ceiling fans, gas range, dishwasher, disposal, refrigerator, and laundry hookups. The home's versatile layout and size make it an attractive option for owner-occupants and investors alike. Located in the established Maxwell Park community, the property enjoys convenient access to schools, parks, shopping, public transportation, and major commuter routes throughout the Bay Area. The neighborhood is known for its tree-lined streets, character homes, and strong sense of community. The property has significant appreciation, as it was fully remodelled. This reflects strong demand in the Oakland residential market.
| Price History | |
|---|---|
| 6/8/2026 | Listed $1,999,999 |
| 6/9/2026 | 40$1,199,999 |
| 8/10/2026 | 4$1,149,000 |
| 9/5/2026 | 4$1,100,000 |
General Features
| Living Area | 2250 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Floor Furnace,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Natural Gas Connected,Master Electric Meter,Master Gas Meter |
| Roof | Rolled/Hot Mop,Other,Composition |
| Appliances | Dishwasher,Gas Range,Refrigerator,Trash Compactor,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Custom,English |
| Pool Features | None |
| Construction Materials | Wood Siding,Other,Siding - Stucco,Wood |
| Year Built | 1947 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Maxwell Park |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 55th Av to Brann.. |
| City | Oakland |
| MLS Area | Listing |
| Lot Size Square Feet | 4835 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Family Room,Office,Counter - Solid Surface,Pantry |
|---|---|
| Flooring | Concrete,Laminate,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer,Inside Room |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Solid Surface,Stone Counters,Tile Counters,Dishwasher,Gas Range/Cooktop,Pantry,Refrigerator,Trash Compactor,Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Front Yard,Side Yard,Sprinklers Automatic,Sprinklers Front,Sprinklers Side,Landscape Back,Landscape Front |
|---|---|
| Fencing | Fenced,Full |
| Parking Features | Attached,Off Street,Garage Door Opener |
| Lot Features | Corner Lot,Premium Lot,Rectangular Lot,Sloped Up,Other,Back Yard,Curb(s),Front Yard,Landscaped,Private,Security Gate,Street Light(s),Wood,Sprinklers In Rear |
| Water Source | Water District |
| Lot Size Area | 4835 |
| Building Area Total | 2250 |
| Lot Size Acres | 0.11 |
| Other Equipment | Other |
| ADU Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September