Property Attributes
- ID#41127539
- TypeSingle Family
- Listing Status Active
- CountyContra Costa
- CityBethel Island
- NeighborhoodBethel Island
- Zip94511
- StyleContemporary
- Year Built2022
- Price$ 1,925,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3851
- Lot Size0.11 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Luxury waterfront living in the highly sought after Delta Coves community. Exceptional tri level residence with beautifully designed living space & over $600,000 in designer upgrades. Elegant engineered hardwood flooring & stunning designer light fixtures add warmth and refinement. Thoughtfully curated finishes, upgraded baseboards, premium fixtures, soft close cabinetry & owned solar system. At heart of the home is a gourmet kitchen designed for everyday living and entertaining, featuring Wolf gas range, Sub Zero refrigerator, custom cabinetry & generous island that opens seamlessly to the main living spaces. Step outside to covered veranda deck & enjoy tranquil waterfront views that create the perfect setting for morning coffee, sunset gatherings or relaxed evenings by the water. Private dock offers direct access to the California Delta waterways, ideal for boating, paddleboarding, and exploring over 1000 miles of scenic channels. Residents enjoy access to Island Camp, the resort inspired community recreation center featuring a heated lap pool, children’s pool, hot tub, clubhouse, fitness center, movement studio, fire pits, BBQ areas, outdoor outdoor pavilion, pickleball courts, sand volleyball, half court basketball & dog park. Seller willing to pay buyer HOA fees for 1 year.
| Price History | |
|---|---|
| 3/24/2026 | Listed $1,925,000 |
General Features
| Living Area | 3851 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Solar |
| Cooling | Central Air |
| Utilities | Internet Available |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Double Oven,Gas Range,Microwave,Oven,Refrigerator,Dryer,Washer,Tankless Water Heater |
| HOA Fee | 499 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Security/Gate Fee,Other,Maintenance Grounds,Organized Activities |
| Architectural Style | Contemporary |
| Pool Features | Other,Community |
| Construction Materials | Stucco,Wood Siding,Wood |
| Year Built | 2022 |
| Electric | Photovoltaics Seller Owned |
| View | Water |
| Stories Count | 3 |
| Levels | Three or More Stories |
| Property Subtype | Detached |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Fitness Center,Playground,Pool,Gated,Spa/Hot Tub,Activities Available,BBQ Area,Dog Park |
| HOA | true |
| Subdivision Name | Bethel Island |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | Delta Coves Community - Halcyon Pl |
| City | Bethel Island |
| Association Name | CALL LISTING AGENT |
| MLS Area | Listing |
| Lot Size Square Feet | 4899 |
| Property Condition | Existing |
| Builder Name | Davidson |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining Area,Family Room,Pantry,Updated Kitchen |
|---|---|
| Flooring | Other,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer |
| Total Bedrooms | 4 |
| Kitchen Features | Stone Counters,Dishwasher,Double Oven,Eat-in Kitchen,Gas Range/Cooktop,Kitchen Island,Microwave,Oven Built-in,Pantry,Refrigerator,Updated Kitchen |
| Total Baths | 6 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Front Yard,Side Yard,Low Maintenance |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Court,Premium Lot,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 4899 |
| Building Area Total | 3851 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | true |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September